| DATE | DAY | SUBJECT | TIME | SYLLABUS |
|---|---|---|---|---|
| 1 SEPTEMBER 2019 | SUNDAY | ECONOMICS | 9.30 AM TO 11 AM | CHAPTER:1,2,3(a,b),4 |
| 2 SEPTEMBER 2019 | MONDAY | HOLIDAY | 9.30 AM TO 11 AM | - |
| 3 SEPTEMBER 2019 | TUESDAY | O.C. | 9.30 AM TO 11 AM | CHAPTER:1,2,3,4 |
| 4 SEPTEMBER 2019 | WEDENSDAY | HOLIDAY | 9.30 AM TO 11 AM | - |
| 5 SEPTEMBER 2019 | THURSDAY | BOOK KEEPING | 9.30 AM TO 11 AM | CHAPTER:
FINAL ACCOUNTS, SINGLE ENTRY, ADMISSION AND RETIREMENT OF PARTNER. |
| 6 SEPTEMBER 2019 | FRIDAY | HOLIDAY | 9.30 AM TO 11 AM | - |
| 7 SEPTEMBER 2019 | SATURDAY | SP\MATHS | 9.30 AM TO 11 AM | SP: CHAPTER 1,2,3 MATHS 1 : CHP 1 MATHS 2 : CHP 3,4,5. |
| 8 SEPTEMBER 2019 | SUNDAY | ENGLISH | 9.30 AM TO 11 AM | - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 18:00:00 To 19:30:00 | OC | SP | ECO | OC | SP | ECO |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 19:30:00 To 21:00:00 | BK | BK | BK | Maths | BK | Maths |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:00:00 To 09:30:00 | OC | SP | ECO | OC | SP | ECO |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:30:00 To 11:00:00 | BK | BK | BK | Maths | BK | Maths |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 18:00:00 To 19:30:00 | OC | SP | ECO | OC | SP | ECO |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 19:30:00 To 21:00:00 | BK | BK | BK | Maths | BK | Maths |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 15:00:00 To 16:30:00 | Maths | A/c | Maths | A/c | Maths | ECO |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 16:30:00 To 18:00:00 | Maths | A/c | Maths | A/c | Maths | ECO |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 15:00:00 To 16:30:00 | FA | ECO | MA | FA | LAW | MA |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 16:30:00 To 16:30:00 | FA | ECO | MA | FA | LAW | MA |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 15:00:00 To 16:30:00 | FA | Cost | Tax | FA | Cost | Tax |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 16:30:00 To 18:00:00 | FA | Cost | Tax | FA | Cost | Tax |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:10:00 To 13:10:00 | Maths | Physics | Chemistry | Biology | Economics | Account |
(a) Chapter wise test every Sunday
(b) Daily test as per college portion before college exams.